Epoxy hybrid series polyester resin
Summary:
Saturated polyester resin and epoxy resin as the main components of the necessary fillers and additives, after melt extrusion grinding, with excellent physical properties, chemical properties, decorative properties of thermosetting powder coatings.
Key words:
Key words:
Industrial Salt | Polyester Resin | Epoxy Resin
Classification:
Product Description
| Product/Model | Proportion | Acid value mgKOH/g | Viscosity mPa.s | Glass transition temperature TG ℃ | Curing conditions ℃/min | Features |
| JF-55501 | 50/50 | 70-78 | 2500-3500 | 57 | 180 ℃/10min | Excellent comprehensive performance, universal |
| JF-55502 | 50/50 | 69-75 | 2000-3000 | 54 | 180 ℃/10min | Economy, General Purpose |
| JF-55505 | 50/50 | 65-72 | 2500-3500 | 53 | 180 ℃/15min | Excellent comprehensive performance, especially suitable for physical extinction |
| JF-56401 | 60/40 | 48-56 | 2000-3500 | 55 | 180 ℃/15min | High gloss, high leveling |
| JF-56402 | 60/40 | 48-55 | 3500-4500 | 60 | 180 ℃/10min | High TG, excellent comprehensive performance, universal type |
| JF-57301 | 70/30 | 30-35 | 3000-5000 | 54 | 180 ℃/15min | Excellent leveling and impact resistance |
| JF-57302 | 70/30 | 28-34 | 5500-7500 | 60 | 180 ℃/10min | High TG, good comprehensive performance |
Get free product quotes
语言选择